| Management number | 220171974 | Release Date | 2026/05/03 | List Price | US$12.38 | Model Number | 220171974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Medium |
|---|---|
| Brand | EGFAS |
| Color | Medium Floral Blue |
| Pattern | Paisley |
| Seasons | All |
| Capacity | 550 Cubic Inches |
| Item Shape | Rectangular |
| Model Name | Shoulder Bag |
| Strap Type | Shoulder |
| Style Name | Shoulder Handbag |
| Unit Count | 1 Count |
| Fabric Type | Quilted Fabric |
| Handle Type | Top Handles |
| Item Weight | 0.7 Pounds |
| Strap Color | Blue |
| Closure Type | Zipper |
| Strap Length | 11 Inches |
| Occasion Type | Birthday, Christmas, Mothers Day |
| Warranty Type | No Warranty |
| Inner Material | Cotton Blend |
| Outer Material | Quilted Fabric |
| Item Dimensions | 12 x 11 x 1 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Number of Handles | 2 |
| Handbag Silhouette | Satchel |
| Number of Sections | 9 |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits most users |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Machine wash gentle cycle in a laundry net. Reshape and air dry on a hanger. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form